ROSTER
2010 Summer Roster
No. |
Name |
Position |
Bats / Throws |
Class / Grad. Year |
Ht. |
Hometown (High School) |
|---|---|---|---|---|---|---|
| 1 | Elizabeth Whisler | 2nd / OF | Right / Right | Freshmen / 2013 | Danville, Calif. (Monte Vista) | |
| 6 | Andi Quilalang | P / 2nd | Right / Right | Freshmen / 2013 | 5-4 | San Ramon, Calif. (California) |
| 7 | Carly Weisenberg | OF / SS | Right / Right | Freshmen / 2013 | 5-3 | Alamo, Calif. (Monte Vista) |
| 8 | Olivia Haney | C / 3rd | Right / Right | 8th Grade / 2014 | 5-5 | Concord, Calif. |
| 9 | Olivia Grewal | OF | Right / Right | Freshmen / 2013 | 5-8 | Castro Valley, Calif. (Bishop O'Dowd) |
| 12 | Marie Hunt | 1st / OF | Right / Left | Freshmen / 2013 | 5-5 | Danville, Calif. (San Ramon Valley) |
| 13 | Joelle Williams | 3rd / OF | Right / Right | Freshmen / 2013 | 5-5 | San Ramon, Calif. (California) |
| 16 | Jessica Catson | SS / UTIL | Right / Right | Freshmen / 2013 | 5-7 | San Ramon, Calif. (California) |
| 33 | Kat Tomsic | C / 3rd | Right / Right | Freshmen / 2013 | 5-6 | Danville, Calif. (Monte Vista) |
| 41 | Kelsey Nyland | 1st / OF | Right / Right | Freshmen / 2013 | Danville, Calif. (San Ramon Valley) | |
| 44 | Katelyn Linford | P / 2nd | Right / Right | Freshmen / 2013 | 5-8 | San Ramon, Calif. (California) |
| Coaching Staff | ||||||
| Joe Williams – Head Coach | ||||||
| Tony Catson – Coach | ||||||
| Mike Whisler – Coach | ||||||
Meet the Team
coaches & recruiters:
- Click the name links or the 'View Profile' buttons to view printable player profiles (PDFs).


